![]() |
|||
| * Due to security reasons of base personnel these individuals POC information cannot be listed on a public site -- please contact our Chapter President, Mr. Gerald Tritle, if you need to contact these chapter officers. | |||
| Chairman of the Board: Col Kenneth Fielding* | |||
| President: Ms. Michelle Corcoran | ![]() |
||
| SI International | Voice: 937-427-0811 | ||
| 1st Vice President: Mr. David Judson | ![]() |
||
| Qbase, Inc. | P: 937-458-0345 x113 | ||
| 3610 Pentagon Blvd | Fax: 937-458-0346 | ||
| Dayton, OH, 45431 | e: djudson@qbase.us | ||
| 2nd Vice President: Mr Norm Nelson | ![]() |
||
| P.O. Box 442 | Voice: 937-408-1645 | ||
| Fairborn, OH 45324 | norman.nelson@sbcglobal.net | ||
| Yeoman Society VP: Mr. Norman E. Nelson | ![]() |
||
| P.O. Box 442 | Voice: 937-408-1645 | ||
| Fairborn, OH 45324 | norman.nelson@sbcglobal.net | ||
| Secretary: Ms. Kathy Kracus | ![]() |
||
| BTAS, Inc | Voice: 937-431-9431 | ||
| 3572 Dayton-Xenia Rd., Ste 210 | Fax: 937-431-9413 | ||
| Dayton, OH 45432 | kathy.kracus@btas.com | ||
| Treasurer: Ms. Teresa Macalolooy | ![]() |
||
| Qbase | Voice: 937-728-1781 | ||
| 3610 Pentagon Blvd | tmacalolooy@qbase.us | ||
| Dayton, OH 45431 | |||
| Membership VP: Ms. Linda Skinner | ![]() |
||
| Qbase, Inc. | Voice: 937-458-2821 | ||
| 3610 Pentagon Blvd. | lskinner@qbase.us | ||
| Dayton, OH 45431 | |||
| Chapter Small Business Director: Jim Silcott | ![]() |
||
| Kenton Trace | Voice: 937-848-8079 | ||
| 1930 N. Lakeman Dr., Suite 105E | KTT@kentontrace.com | ||
| Bellbrook, OH 45305 | |||
| Corporate Membership Director: Mr. Norman Nelson | ![]() |
||
| P.O. Box 442 | Voice: 937-408-1645 | ||
| Fairborn, OH 45324 | |||
| norman.nelson@sbcglobal.net | |||
|
Enlisted Membership Director: TSgt Joel Tanner* |
|||
| joel92469@aol.com | |||
| Education VP: Ms. Kathy DeMolet | ![]() |
||
| DeMolet Consulting | Voice: 937-298-6211 | ||
|
839-B Wittlesbach Drive |
Fax: 937-298-6214 | ||
|
Kettering OH, 45429 |
kdemolet@demoletconsulting.com | ||
|
Programs VP: Mr. Gary Ahrens |
![]() |
||
|
The Ahrens Consulting Group, LLC |
Voice: 937-241-4889 | ||
| Dayton, OH | Fax: | ||
|
Arrangements VP (Luncheons): Ms. Minda Moore |
![]() |
||
|
Kelley Logistics |
V: 937-879-3483 | ||
|
2091 Exchange Ct. |
F: 937-879-3589 | ||
| Fairborn, OH 45324 | minda.moore@kelleylog.com | ||
|
Publicity VP: Brenda Colton |
![]() |
||
|
New Vectors/Team CSC |
Voice: 937-320-6573 | ||
|
2601 Commons Blvd. |
Fax: | ||
|
Beavercreek, OH |
|||
|
Enlisted Affairs VP: TSgt Joe Lujano* |
![]() |
||
|
Young AFCEAN VP: Mr. Clifford Nelson |
![]() |
||
| jvsfuturetech@yahoo.com | |||
|
Awards VP: Ms. Nancy Hearrell |
![]() |
||
| Haverstick Consulting | Voice: 937-458-2729 | ||
| 2900 Presidential Dr., Suite 260 | Fax: 937-458-2701 | ||
| Fairborn, OH 45324 | Nancy.Hearrell@HaverstickConsulting.com | ||
| Chapter Webmaster: Jim Masonbrink | ![]() |
||
|
ROBBINSGIOIA |
Voice: 937-490-2317 | ||
|
1360 Technology Court, Suite 200 |
Fax: | ||
|
Beavercreek, OH 45430 |
|||
|
Special Events VP: Mr. Dan Curtis |
![]() |
||
|
Bearing Point |
Voice: 937-258-4890 | ||
|
3139 Research Blvd. Suite 200 |
Fax: 937-259-9869 | ||
|
Dayton, OH 45420 |
|||
| Chapter Historian: Diana M. Schaefer | |||
| General Dynamics | Voice: 937-476-2552 | ||
| 5200 Springfield St. | Fax: | ||
| Dayton, OH 45431 | diana.schaefer@gd-ais.com | ||